(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alan Buxton (15) & Louise Buxton (19) | 42 | 
| 2nd | Andy Robinson (8) & Michael Robinson (17) | 42 | 
| 3rd | Andrea Phillips (10) & Pippa Riddle (19) | 41 | 
| 4th | Chris Fry (13) & Robert Sucharitkul (7) | 41 | 
| 5th | Mark Andrews (10) & Nick Skardon (14) | 41 | 
| 6th | Anthony Jones (11) & Kevin Campbell (18) | 41 | 
| 7th | Alistair Mathers (23) & James Baker (26) | 39 | 
| 8th | Angela Frith (14) & Ben Tilling (7) | 39 | 
| 9th | Ian Mowat (20) & Darren Bragg (0) | 39 | 
| 10th | Esmond Murray (25) & Gordon Beavis (16) | 39 | 
| 11th | Jon Thorner (17) & Tim Joyce (15) | 39 | 
| 12th | Paula MacLaurin (17) & Jon Coates (7) | 39 | 
| 13th | Nigel Crichton (3) & Rob Sebeston (8) | 38 | 
| 14th | Barrie Saggers (11) & Terry Margolis (21) | 38 | 
| 15th | David McBirnie (18) & Michael Lucas (20) | 37 | 
| 16th | Richard Longhurst (3) & Tom Presswood (13) | 36 | 
| 17th | Barrie Luscombe (19) & Mark Luscombe (20) | 36 | 
| 18th | Chris Parkin (12) & Paul Wait (14) | 36 | 
| 19th | Paul Tucker (21) & Lee Finn (7) | 35 | 
| 20th | Mark Daniels (17) & Damien Coulter (15) | 35 | 
| 21st | Kathryn Anthony (11) & Clare Jenkins (10) | 35 | 
| 22nd | Stuart Ratcliffe (7) & Christopher Billet (13) | 34 | 
| 23rd | Peter Norriss (17) & John McColl (14) | 33 | 
| 24th | Chris Buchan Jones (16) & Claire Watts (19) | 33 | 
| 25th | Mel Davies (14) & Tom Leigh (9) | 32 | 
| 26th | Michael Symons (34) & Robert Thomas (15) | 32 | 
| 27th | Gary McArdle (10) & Clive Lower (26) | 26 | 
| =28th* | Adam Lodge (14) & Mike Gale (14) | DQ Rule 23.2b Score not identified | 
| =28th* | Stewart Hogg (9) & Ande Lund (17) | DQ Rule 23.2b Score not identified | 
* The players tied exactly on scores and countbacks