The contact for this competition is Mark Gillard (..)
Time | Team | Team |
08:30 | Reserved | Reserved |
08:39 | Reserved | Reserved |
08:48 | Reserved | Reserved |
08:57 | Darren Campbell (15.9) & | |
09:06 | ||
09:15 | Stephen Mayhew (17.6) & Paul Carter (17.9) | Ryan Atterton (11.1) & Tom Cottingham (26.0) |
09:24 | Paul Wait (12.7) & James Tadman (14.2) | Michael Brookes (13.1) & Matthew Woods (14.5) |
09:33 | Mike Gale (14.4) & Darren Chitty (26.5) | Harpreet Cheema (13.4) & Hans Malhi (30.6) |
09:42 | Adam Sloan (3.5) & Simon Allan (16.1) | Andy Latham (5.5) & Philip Evans (8.9) |
09:51 | Darren Wordon (10.3) & Simon Hughes (16.2) | Mike Willis (8.9) & Olly Jeffs (13.5) |
10:00 | Frank Alexander (13.8) & Kevin Llewellyn (20.5) | Jake Harrington (11.3) & Lee Champion (13.6) |
10:09 | Andrew Satterwaite (14.6) & Andrew Tal Evans (17.8) | Ian Phillips (10.4) & Andrew Pope (29.2) |
10:18 | Jeff Relf (9.5) & Daniel Morgan (13.5) | Rhys Morris (4.1) & Mark Morris (16.0) |
10:27 | Nelson Nunes (16.6) & David Spillett (23.3) | John Philips (11.0) & Oliviero Davis (30.0) |
10:36 | Dai Jones (9.8) & Brian Jones (15.5) | Chris Morgan (12.8) & Carl Brace (13.6) |
10:45 | Lee Thorne (10.1) & Ron Evans (18.8) | Luke Phillips (4.7) & Rhodri Lloyd (12.7) |
10:54 | G L Taylor (7.2) & Jeff Lippiett (19.3) | Jeff Phelps (8.6) & Mark C U Davies (22.5) |
11:03 | Reserved | Reserved |
11:12 | Martin Stephen Polkinghorne (11.7) & Andrew Paul Adams (15.8) | Mark Tutt (14.7) & Jim Mockford (18.3) |
11:21 | Alun Rosser (13.0) & P Roberts (14.4) | D G Morris (13.0) & Karen Jenkins (39.9) |
11:30 | Jason Jenkins (13.7) & Richard Adamec (29.3) | Neil Heard (21.0) & Charles John Davies (27.2) |
11:39 | David Harrop (19.1) & Andrew Rosewell (23.0) | John Bishop (12.2) & James Herring (15.1) |
11:48 | Martin Batts (14.5) & Mr Stephen Romanski (20.2) | |
11:57 | Jason Abbott (15.8) & Jonathon Beach (18.9) | Nigel Holmes (13.8) & John Fricker (14.4) |
12:06 | ||
12:15 | Matthew Sandy (-1.4) & Stephen Sandy (-0.3) | David Gisborne (8.9) & Mike Sandy (13.2) |
12:24 | Reserved | Reserved |
12:33 | Reserved | Reserved |
12:42 | Christopher Barker (19.5) & William Barker (19.7) | James Baker (21.7) & Alistair Mathers (27.5) |
12:51 | Haydn Edwards (13.4) & Tom Legge (14.6) | Alex Fry (12.9) & Anthony Whitesmith (13.7) |
13:00 |
Back to MEN'S PAIRS OPEN - 4 Ball Better Ball Stableford - in partnership with Mercedes-Benz of Bath