The contact for this competition is Mark Gillard (..)
| Time | Team | Team |
| 09:15 | Stephen Mayhew (17.6) & Paul Carter (17.8) | Ryan Atterton (11.1) & Tom Cottingham (25.8) |
| 09:24 | Bryn Hurle (4.5) & James Tadman (13.4) | Matthew Woods (10.2) & Michael Brookes (12.3) |
| 09:33 | Mike Gale (15.3) & Darren Chitty (25.6) | Oliver Morgan (13.5) & Richard Hall (15.9) |
| 09:42 | Adam Sloan (3.5) & Simon Allan (15.7) | Andy Latham (6.1) & Philip Evans (8.3) |
| 09:51 | Darren Wordon (8.4) & Simon Hughes (13.7) | Mike Willis (9.4) & Olly Jeffs (15.1) |
| 10:00 | Frank Alexander (13.3) & Kevin Llewellyn (19.9) | Jake Harrington (11.3) & Lee Champion (14.5) |
| 10:09 | Andrew Satterthwaite (16.2) & Andrew Tal Evans (17.5) | Ian Phillips (10.2) & Andrew Pope (29.2) |
| 10:18 | Jeff Relf (9.3) & Daniel Morgan (14.0) | Rhys Morris (4.1) & Mark Morris (16.8) |
| 10:27 | Nelson Nunes (16.7) & David Spillett (23.3) | John Phillips (14.5) & Alun Williams (21.1) |
| 10:36 | Dai Jones (12.7) & Brian Jones (15.3) | Carl Brace (12.7) & Chris Morgan (12.8) |
| 10:45 | Lee Thorne (10.4) & Ron Evans (18.3) | Luke Phillips (4.4) & Rhodri Lloyd (13.4) |
| 10:54 | G L Taylor (7.7) & Jeff Lippiett (19.3) | Jeff Phelps (8.6) & Mark C U Davies (22.9) |
| 11:03 | Reserved | Reserved |
| 11:12 | Martin Stephen Polkinghorne (11.1) & Andrew Paul Adams (16.8) | Mark Tutt (13.7) & Jim Mockford (18.8) |
| 11:21 | Alun Rosser (12.8) & P Roberts (14.4) | D G Morris (13.0) & John Humphreys (15.3) |
| 11:30 | Jason Jenkins (13.7) & Neil Heard (21.0) | Charles John Davies (26.7) |
| 11:39 | David Harrop (19.1) & Andrew Rosewell (24.1) | John Bishop (11.6) & James Herring (15.2) |
| 11:48 | Martin Batts (14.5) & Stephen Romanski (20.2) | Harpreet Cheema (13.4) & Hans Malhi (29.0) |
| 11:57 | Jason Abbott (15.6) & Jonathon Beach (16.8) | Nigel Holmes (13.8) & John Fricker (17.2) |
| 12:06 | Reserved | Reserved |
| 12:15 | Matthew Sandy (-1.5) & Stephen Sandy (-0.3) | David Gisborne (8.9) & Mike Sandy (13.2) |
| 12:24 | William Barker (19.3) & Christopher Barker (20.4) | James Baker (21.7) & Alistair Mathers (29.8) |
| 12:33 | Tom Legge (13.1) & Haydn Edwards (13.5) | Alex Fry (12.3) & Matthew Rudd (14.0) |
Back to MEN'S PAIRS OPEN - 4 Ball Better Ball Stableford - in partnership with Mercedes-Benz of Bath