The contact for this competition is Mark Gillard (..)
Time | Team | Team |
08:57 | Reserved | Reserved |
09:06 | Reserved | Reserved |
09:15 | Reserved | Reserved |
09:24 | Linda McHugh (19.1) & Nicole Howse (38.5) | Elizabeth Brealey (23.8) & Sue Morton-Jenkins (27.7) |
09:33 | ||
09:42 | ||
09:51 | ||
10:00 | ||
10:09 | ||
10:18 | ||
10:27 | Patricia Rawlins (16.0) & Joy Reineck (21.0) | Jeannie Willis (22.0) & Carol England (26.9) |
10:36 | Kelly Leese (18.4) & Linda Bowden (27.4) | Margaret McLauchlan (16.4) & Wendy Stewart (19.8) |
10:45 | Stephanie Anderson (12.8) & Veronica Cherry (19.0) | Jane Brackenbury (8.3) & Linda Alexander (16.9) |
10:54 | Andrea Phillips (10.5) & Anita Bye (20.1) | Michelle Green (12.7) & Mary Perkins (15.8) |
11:03 | Leigh Page (25.6) & Jayne Hopkins (26.7) | Erica Steed (21.4) & Yvonne Jorden (22.6) |
11:12 | Tessa Griffiths (26.7) & Jan Tope (28.8) | Jane Delahunt (28.9) & Susan Box (29.9) |
11:21 | Alison Lee (11.0) & Mandy Vickers (18.1) | Nao Kato (15.5) & Alison Prosser (32.7) |
11:30 | Wendy Smith (23.2) & Sue Jones (23.6) | Sue Pritchard (13.1) & Karen Gruar (17.5) |
11:39 | Clare Jenkins (12.8) & Angela Frith (15.9) | Kathryn Anthony (9.0) & GAYNOR BRIDGMAN (13.6) |
11:48 | Madeleine Deller (22.9) & Claire MacIntosh (24.5) | Anne Crawley (13.7) & Jacki Emerson (15.4) |
11:57 | ||
12:06 | Kathy Shiells (12.0) & Lesley Wills (12.5) | |
12:15 | Reserved | Reserved |
12:24 | Reserved | Reserved |
12:33 | Reserved | Reserved |
Back to WOMEN'S OPEN - 4 Ball Better Ball Stableford - in partnership with Mercedes-Benz of Bath