The contact for this competition is Mark Gillard (..)
Time | Team | Team |
08:57 | Reserved | Reserved |
09:06 | Reserved | Reserved |
09:15 | ||
09:24 | Linda McHugh (19.3) & Nicole Howse (38.5) | |
09:33 | ||
09:42 | ||
09:51 | ||
10:00 | ||
10:09 | ||
10:18 | ||
10:27 | ||
10:36 | Kelly Leese (18.4) & Linda Bowden (27.4) | Margaret McLauchlan (16.4) & Wendy Stewart (19.8) |
10:45 | Stephanie Anderson (12.2) & Veronica Cherry (19.0) | Jane Brackenbury (8.3) & Linda Alexander (16.9) |
10:54 | Andrea Phillips (10.4) & Anita Bye (19.4) | Michelle Green (12.8) & Mary Perkins (16.2) |
11:03 | Leigh Page (25.6) & Jayne Hopkins (26.5) | Erica Steed (21.4) & Yvonne Jorden (22.6) |
11:12 | Tessa Griffiths (26.7) & Jan Tope (29.7) | Jane Delahunt (28.9) & Susan Box (29.9) |
11:21 | Alison Lee (11.0) & Mandy Vickers (18.1) | Nao Kato (15.5) & Alison Prosser (32.7) |
11:30 | Patricia Rawlins (15.0) & Joy Reineck (21.0) | Jeannie Willis (22.0) & Carol England (27.3) |
11:39 | Anne Crawley (13.7) & Jacki Emerson (15.4) | |
11:48 | ||
11:57 | ||
12:06 | Madeleine Deller (22.9) & Claire MacIntosh (24.5) | Wendy Smith (23.2) & Sue Jones (23.6) |
12:15 | ||
12:24 | ||
12:33 | ||
12:42 | ||
12:51 | Reserved | Reserved |
13:00 | Reserved | Reserved |
Back to WOMEN'S OPEN - 4 Ball Better Ball Stableford - in partnership with Mercedes-Benz of Bath