The contact for this competition is Mark Gillard (..)
| Time | Team | Team |
| 10:09 | Linda McHugh (18.6) & Nicole Howse (37.5) | Elizabeth Brealey (23.0) & Sue Morton-Jenkins (29.3) |
| 10:18 | Sandie Moore (21.1) & Rosemary Paterson (21.3) | Sara Deverell (13.7) & Lesley Matthews (19.5) |
| 10:27 | Andrea Phillips (11.9) & Anita Bye (20.1) | Michelle Green (10.7) & Mary Perkins (15.3) |
| 10:36 | Kelly Leese (18.3) & Linda Bowden (27.6) | Margaret McLauchlan (15.1) & Wendy Stewart (17.7) |
| 10:45 | Stephanie Anderson (12.5) & Veronica Cherry (16.8) | Jane Brackenbury (9.2) & Linda Alexander (14.8) |
| 10:54 | Patricia Rawlins (15.1) & Joy Reineck (19.9) | Kathy Shiells (11.7) & Lesley Wills (12.6) |
| 11:03 | Anne Hitchin (23.6) & Jayne Hopkins (25.9) | Erica Steed (20.2) & Yvonne Jorden (23.8) |
| 11:12 | Tessa Griffiths (26.0) & Jan Tope (26.2) | Jane Delahunt (29.9) & Susan Box (30.6) |
| 11:21 | Alison Lee (10.6) & Mandy Vickers (17.3) | Nao Kato (14.7) & Alison Prosser (27.6) |
| 11:30 | Ruth Mackay (21.2) & Wendy Smith (22.4) | Sue Jones (22.8) & Claire MacIntosh (24.3) |
| 11:39 | Clare Jenkins (10.5) & Angela Frith (14.3) | Kathryn Anthony (7.3) & Gaynor Bridgman (14.2) |
| 11:48 | Sue Pritchard (13.2) & Karen Gruar (15.6) | Anne Crawley (12.3) & Jacki Emerson (13.7) |
Back to WOMEN'S OPEN - 4 Ball Better Ball Stableford - in partnership with Mercedes-Benz of Bath