(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 281 | 274 | 389 | 133 | 441 | 490 | 304 | 342 | 351 | 334 | 169 | 370 | 420 | 125 | 456 | 277 | 304 | 373 | 5833 | |
| SI | 13 | 15 | 7 | 17 | 9 | 1 | 11 | 5 | 3 | 12 | 8 | 2 | 14 | 18 | 4 | 16 | 6 | 10 | ||
| Par | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | ||
| Patricia Rawlins (15) | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | NR | NR | ||||||||
| Joy Reineck (20) |   | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | |||||||||||
| 0 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 39 Points | ||
Back to WOMEN'S OPEN - 4 Ball Better Ball Stableford - in partnership with Mercedes-Benz of Bath