The contact for this competition is Carol England (07770 980929)
| Time | Team |
| 09:20 | Reserved |
| 09:30 | Andrew Penney (8.0), Dave Harvey (12.0), Steve Coles (15.2) & Ian Lake (19.2) |
| 09:40 | Anthony McCallum (7.4), Adam Ridgway (10.8), Stuart Mcnaught (21.4) & Michael Howard-Kyan (22.8) |
| 09:50 | Paul Adams (12.0), John Fisher (18.1), Stephen Stark (21.6) & Stephen Manning (25.5) |
| 10:00 | Olly Jeffs (15.1), Derek Keeble (16.6), William Barker (19.3) & Christopher Barker (20.4) |
| 10:10 | Trevor T John (13.4), Mark Moorfoot (18.2), Graham Feltham (20.4) & Terry Paterson (20.8) |
| 10:20 | Mike Gale (15.3), Warren Reddick (16.6), Darren Chitty (25.6) & Alex Benwell (28.9) |
| 10:30 | Robert Thomas (9.9), Tim Joyce (14.7), Tim Bamford (24.3) & Michael Symons (30.7) |
| 10:40 | Suzanne Wells (14.1), Shauna Stewart (14.7), John Baxter (15.7) & David Clapham (17.6) |
| 10:50 | Jon Miller (9.6), Ian Flack (12.1), Eric Irvine (13.5) & Colin Florence (14.8) |
| 11:00 | Andrew Godwin (7.6), Martin Herring (8.7), Neil Devery (10.8) & Ken Kenyon (17.0) |
| 11:10 | Veronica Higgins (17.9), Sue Hemmings (19.2), Tracey Watts (23.9) & Rachael Scrase (28.3) |
| 11:20 | James Cumber (1.3), David Baxter (7.4), Martyn Hayward (14.7) & Andrew Norton (15.7) |
| 11:30 | Graham Ford (16.3), Clive Bruen (16.9), Thanchanok Lucas (21.4) & Paul Lucas (22.1) |
| 11:40 | Liam Rotheram (8.5), Jack Beech (11.3), Dave Harris (11.4) & Ian Beech (15.4) |
| 11:50 | Reserved |
Back to AUTUMN OPEN - Bowmaker Stableford (Best 2 from 4 scores to count)