| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 288 | 279 | 400 | 153 | 454 | 509 | 318 | 332 | 373 | 345 | 175 | 376 | 427 | 128 | 473 | 329 | 294 | 417 | 6070 | |
| SI | 13 | 17 | 3 | 15 | 1 | 7 | 11 | 9 | 5 | 8 | 12 | 4 | 2 | 18 | 14 | 10 | 16 | 6 | | |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 281 | 274 | 389 | 133 | 441 | 490 | 304 | 342 | 351 | 334 | 169 | 370 | 420 | 125 | 456 | 277 | 304 | 373 | 5833 | |
| SI | 13 | 15 | 7 | 17 | 9 | 1 | 11 | 5 | 3 | 12 | 8 | 2 | 14 | 18 | 4 | 16 | 6 | 10 | | |
| Par | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 74 | |
| Dave Harris (9) | |
5 |
5 |
3 |
6 |
|
4 |
6 |
6 |
4 |
4 |
4 |
4 |
3 |
6 |
6 |
3 |
4 |
-4 |
| Jack Beech (9) | 4 |
5 |
6 |
3 |
6 |
4 |
4 |
4 |
|
4 |
3 |
6 |
5 |
3 |
6 |
4 |
5 |
6 |
| Ian Beech (13) | 5 |
5 |
|
4 |
7 |
6 |
3 |
6 |
|
4 |
4 |
5 |
5 |
3 |
5 |
4 |
|
|
| Liam Rotheram (6) | |
4 |
|
3 |
5 |
4 |
4 |
5 |
4 |
5 |
4 |
5 |
7 |
4 |
5 |
4 |
|
|
| | 4 |
3 |
3 |
4 |
3 |
7 |
6 |
4 |
4 |
6 |
4 |
5 |
5 |
4 |
4 |
5 |
4 |
4 |
79 Points |
Back to AUTUMN OPEN - Bowmaker Stableford (Best 2 from 4 scores to count)