The contact for this competition is Mark Gillard (..)
| Time | Team |
| 08:20 | Reserved |
| 08:30 | Reserved |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | Juliet Suddaby (19.1), Tessa Griffiths (24.8), Teresa Gwyther (25.8) & Celia Gay (28.7) |
| 09:20 | Kylie Stewart (7.6), Leann Alyson Atkinson (20.5), Zoe Banks (21.4) & Catherine Hollands (23.0) |
| 09:30 | |
| 09:40 | Carol Main (10.3), Lisa Steer (16.4), Lindsay Haselhurst (20.6) & Erica Hole-Jones (23.7) |
| 09:50 | Reserved |
| 10:00 | Linda Wright (26.4), Jackie Clark (28.0), Joan Stembridge (30.5) & Diane Ramsay (32.4) |
| 10:10 | Sue Botha (12.9), Kate Williams (15.5), Delia Rees (15.8) & Max Birtles (16.8) |
| 10:20 | Georgette Baker (9.5), Carol Brooking (10.9), Wendy Messer (16.4) & Kim Burchill (18.7) |
| 10:30 | Marion Skinner (3.1), Sharon Collins (5.7), Fiona Haslam (12.0) & June Haslam (18.8) |
| 10:40 | Ruth Hughes (8.4), Tracy Jones (9.8), Gail Howells (12.8) & Karen Reeves (17.0) |
| 10:50 | Trudy Feltham (10.6), Tuppence Hale (12.3), Caia Slater (13.5) & Anne Fisher (17.4) |
| 11:00 | Joy Fraser (12.7), Kay Snelgrove (19.6), Joanna Dawson (20.0) & Kim Fry (20.8) |
| 11:10 | Tracey Crow (16.6), Jackie Lawton (17.2), Jacqueline Bradley (23.9) & Jill Kee (26.7) |
| 11:20 | Veronica Higgins (18.2), Sue Hemmings (18.3), Tracey Watts (23.9) & Rachael Scrase (28.2) |
| 11:30 | Wendy Smith (20.7), Sue Jones (21.5), Claire MacIntosh (21.7) & Madeleine Deller (22.4) |
| 11:40 | Anne Regler (14.1), Jennifer Merrett (16.3), Jan Light (17.9) & Rachel Priddle (21.0) |
| 11:50 | Reserved |
| 12:00 | Anne Kennedy (20.8), Gill Hughes (27.8), Rosie Thompson (27.8) & Jane Watts (29.4) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | Reserved |
| 12:50 | Reserved |