The contact for this competition is Pete Glanville (07802 152424)
Time | Team |
08:10 | Reserved |
08:20 | Reserved |
08:30 | |
08:40 | Kris Broadway (10.5), Paul Broadway (12.3), Jon Marquiss (14.2) & Andy Towells (23.0) |
08:50 | Kevin Rowe (6.8), Paul Walden (10.2), Jim Wilson (15.3) & Kevin Welch (18.1) |
09:00 | Matt Young (9.6), Hugh Wilson (12.5), Clive Stitfall (13.0) & Doug Scott (16.4) |
09:10 | Bryan Ashton (12.7), Clive Fowler (15.8), Ian Fraser (16.0) & Philip White (24.0) |
09:20 | Mark Woodley (3.5), Robert Haggerty (5.7), Toby Eeles (14.7) & Mark Kilpatrick (15.6) |
09:30 | Geoff Ogden (10.6), Peter Owen (12.6), Kim Swithinbank (16.8) & Mark Moorfoot (16.9) |
09:40 | Paul Bosanquet (20.0), Hugh Maw (21.1), Martin Mitchell (21.5) & Wayne Wilcocks (25.2) |
09:50 | John Wyatt (7.3), Kevin Downs (12.3), Mark Hames (16.9) & Steve Bateman (21.4) |
10:00 | TOBY WERNHAM (1.4), PETER SLATER (2.2), DAN LYONS (2.8) & PAUL BENNETT (12.1) |
10:10 | Dave Swindell (5.3), Steve Dewsnap (16.6), Stephen Mayhew (17.7) & J Smith (18.0) |
10:20 | Simon Chandler (10.2), Liam Romanillos (12.3), Michael Hare (15.2) & Graham Beck (18.8) |
10:30 | Mark Bridewell (1.5), PAUL NASH (5.2), JAMES NORMAN (15.7) & Lee Boudebza (22.5) |
10:40 | DAN FRY (3.3), LAWRENCE EYLES (5.1), SIMON BERE (8.7) & Stephen Bolwell (12.8) |
10:50 | Carey Ashworth (4.5), Michael Blake (6.2), Tony John (11.4) & Robert Shorttle (11.6) |
11:00 | Craig McGown (6.8), Chris Brice (9.0), David Riches (12.1) & Ian McGown (13.2) |
11:10 | Philip Ash (-0.5), Harry Coulthard (7.1), Sam Padimore (8.6) & Jamie Snowdon (11.0) |
11:20 | Roger Thompson (13.7), Steve Bailey (14.0), Paul Harris (14.5) & William Thompson (19.1) |
11:30 | Michael Brown (13.7), Gerry Cheffey (13.7), Keith Fisher (15.0) & Shaun Whitefield (16.7) |
11:40 | Ian Mowat (), Roger G Williams (19.9), Michael Noakes (20.3) & Graham Feltham (20.7) |
11:50 | Matthew Sandy (-2.0), Stephen Sandy (0.4), Terry Pettifer (12.3) & Mike Sandy (12.4) |
12:00 | John McGeevor (12.7), Michael Spensley (12.9), David Butler (20.2) & David Cole (27.0) |
12:10 | Gordon Coutts (14.9), William Austin (15.4), Tony Dance (19.2) & David Sibun (20.6) |
12:20 | Paul Galland (13.9), Gareth Wilkes (14.6), Andy Domm (16.0) & Paul Harmer (18.7) |
12:30 | S J Whyte (12.6), John Bishop (13.7), James Herring (14.5) & David Harrop (22.7) |
12:40 | Drew Brimblecombe (8.9), Andy Bowle (11.6), Anthony Crocker (14.5) & Andy Passco (16.8) |
12:50 | Timothy Parnell (7.0), Huw Ellison (8.5), Andrew McGarry (9.1) & Mark Godfrey (17.7) |
13:00 | Robert Farmer (7.5), Colin Stone (7.8), Andrew Chatwin (10.4) & Tim Rickards (17.7) |
13:10 | Andrew Burns (8.8), David Leyden (14.4), Keith Judson (16.5) & Andrew West (17.9) |
13:20 | Andrew Acford (11.8), Michael Heaven (12.5), Fergus Dolan (13.1) & Mark Gudgeon (14.9) |
13:30 | Conor Deasy (), David Childs (7.0), James Portman (9.5) & Stuart Gall (16.2) |
13:40 | |
13:50 | |
14:00 | Steve Savage (10.0), Karl Killian (12.7), Matthew Williams (13.0) & RF Mitchell (13.7) |
14:10 | Ian Worrall (13.6), Colin Dalziel (14.8), Bob Raffe (20.0) & Nick Clarke (25.5) |
14:20 | Sam Baker (8.2), Paul Baker (13.3), Doug Bradley (14.3) & John Allen (15.1) |
14:30 | Tom Campbell (15.8), Peter Taylor (16.1), John Hunt (18.6) & Paul Howlett (21.5) |
14:40 | Matt Haines (8.4), PAUL ROSE (13.1), ROGER PARFITT (17.9) & GARY WILCOX (19.2) |
14:50 | BEN JOSHAM (4.5), STEVEN JOSHAM (11.2), David Josham (12.3) & LEE BRITTEN (14.3) |
15:00 | Darren Wordon (10.2), Chris Loveluck (18.5), Paul Suchley (21.5) & Rod Davies (21.8) |
15:10 | |
15:20 | Reserved |
15:30 | Reserved |