The contact for this competition is Pete Glanville (07802 152424)
Time | Team |
08:50 | Reserved |
09:00 | Reserved |
09:10 | |
09:20 | |
09:30 | Linda McHugh (19.1), Elizabeth Brealey (23.9), Susan Clamp (27.3) & Sue Morton-Jenkins (27.7) |
09:40 | Lynne Swainston (20.5), Marion McBirnie (28.2), Suzanne Helyar (31.9) & Deborah Velleman (35.0) |
09:50 | Polly Andrews (19.1), Anne Hitchin (23.1), Micheline Edwards (29.0) & Chris Wakefield (29.4) |
10:00 | Linda Cousins (21.6), Jackie Forster (21.8), Noeline Rose (27.6) & Susan Hull (30.9) |
10:10 | Susan Jarvis (8.4), Rachael Paul (13.5), Barbara Lewis (15.8) & SANDIE LLOYD (17.3) |
10:20 | Libby Bellew (21.0), Mary Ainsworth (24.5), Alison Letts (26.6) & Caroline Laws (34.2) |
10:30 | Jeannie Willis (), JUNE BOULTON (15.3), Angela Trenchard (22.4) & Carol England (26.9) |
10:40 | ANGELA HANNAM (), JACKIE BARTLEET (6.7), HELEN HARRISON (17.9) & Michele Fairweather (25.3) |
10:50 | Jo Francis Pope (7.4), Glenda Hanmer (12.0), Patricia Ritchie (16.5) & Di Garry (17.6) |
11:00 | Mischa Kong (18.7), Anne Kennedy (21.8), Jennifer Walsh (28.0) & Caroline Middleton (37.2) |
11:10 | Debbie Rogan (21.6), Maureen Poole (25.0), Jackie Dixon (28.1) & Cheryl Sinnett (36.3) |
11:20 | Lesley Organ (18.2), Sandra Ford (19.6), Connie Stolworthy (21.3) & Fay Galley (23.4) |
11:30 | |
11:40 | Anne Ferguson (4.5), Jennifer Evans (17.7), Chris Mitchell (20.4) & Mrs Wendy Ducker (25.5) |
11:50 | Loes Dekleuver (15.4), Sue Sweet (15.8), Lorraine Collings (19.2) & Marion Underhill (25.8) |
12:00 | Michelle Green (12.7), Sandie Moore (20.3), Magdalene Ashman-Marr (27.2) & Jennifer Catchpole (33.3) |
12:10 | Julie WHELAN (15.6), Angela HEYSHAM (19.9), Jackie HOOKER (22.9) & Claire MacIntosh (24.5) |
12:20 | Sarah TATCHELL (21.4), Janet Towers (25.1), Mrs N R B Pointing (27.4) & Helena Peart (33.8) |
12:30 | Jan SHEARGOLD (9.2), Brenda Oxford (18.6), Sue FIELD (20.4) & Sue Johns (26.7) |
12:40 | Jane Sharpe (13.6), Gaynor Deacon (17.9), Rosemary Law (19.1) & Ruth Bridgwater (21.6) |
12:50 | |
13:00 | Mary Perkins (15.8), Pippa Western (17.2), Paula MacLaurin (19.7) & Kim Fry (23.0) |
13:10 | Susan Scoble (21.0), Ann Henderson (21.2), Suzannah Angelo-Sparling (24.4) & Marion Cowley (31.8) |
13:20 | Ann Tonge (18.8), Stephanie Moorfoot (19.5), Sarah Nannestad (30.0) & SUE COLE (32.6) |
13:30 | |
13:40 | |
13:50 | Aurora Edwards (11.3), Elizabeth South (13.4), Dawn Hicketts (14.3) & Jackie Pudney (20.9) |
14:00 | Dawn Towell (7.7), Jessica Gabriel (7.9), Susan Hellyar (11.5) & Tanya Nicholls (20.3) |
14:10 | |
14:20 | Veronica Creed (11.5), Angela Frith (15.9), Anita Bye (20.1) & Linda Hill (20.8) |
14:30 | |
14:40 | Reserved |
14:50 | Reserved |