The contact for this competition is Pete Glanville (07802 152424)
Time | Team |
10:00 | Reserved |
10:10 | Reserved |
10:20 | |
10:30 | Diane Sammons (13.3), David Sammons (22.0), Barrie Luscombe (22.8) & Denise Stone (40.5) |
10:40 | |
10:50 | Simon Fry (6.7), Nicholas Bye (17.3), Anita Bye (19.4) & Kim Fry (23.0) |
11:00 | Ron Messer (11.1), Martin Warman (12.9), Wendy Messer (16.4) & Carol England (27.3) |
11:10 | Robert Dodd (19.3), John Howard (27.4), Judith Dodd (30.3) & Kay Howard (34.6) |
11:20 | Stephen Palmer (2.9), Andrew Hood (8.6), Alison Gardener (11.6) & Denise Ann Hood (15.8) |
11:30 | Nick Ring (9.3), Ian Borland (23.1), Angela Borland (28.5) & Catherine Ring (28.9) |
11:40 | Richard Lamper (2.7), Steve Wood (15.1), Judy Wood (16.1) & Jane Lamper (17.6) |
11:50 | |
12:00 | Keith Parker (13.2), Alan Gilbert (15.5), Caroline Gilbert (18.0) & Cheryl King (18.7) |
12:10 | Terry Stacey (12.2), DAWN STACEY (13.8), Steve Brixey (20.2) & PAULINE BRIXEY (22.6) |
12:20 | AR Davies (6.3), Sian John (18.4), Kelvin John (19.7) & Jackie Williams (28.5) |
12:30 | Sue Perry Fred Perry (14.2), BRIGITTE KRSTIC (14.8), SUE PERRY (19.0) & STEVE KRSTIC (20.5) |
12:40 | Chris Sheppard (13.5), Maria Sheppard (13.8), Bet Gazzard (30.7) & John Gazzard (32.1) |
12:50 | Veronica Creed (11.5), Stuart Creed (14.3), Sandie Moore (20.3) & Peter Moore (25.0) |
13:00 | Pete Davis (12.6), K BROWN (15.8), Rachel Taylor (23.4) & Steve Brown (23.5) |
13:10 | Linda McHugh (19.3), Neil McHugh (21.2), Elizabeth Brealey (24.4) & Derek McGinley (28.8) |
13:20 | |
13:30 | |
13:40 | Shane Bordier (7.2), John Byrne (15.5), Helen White (17.8) & Paul Rich (18.5) |
13:50 | Kevin Fudge (10.5), John Leech (11.4), Janet Fear (16.4) & Pauline Smith (17.7) |
14:00 | Geoff Ogden (10.6), Mark Moorfoot (16.8), Stephanie Moorfoot (20.4) & Kathy Ogden (25.1) |
14:10 | |
14:20 | |
14:30 | John Fricker (12.8), Graham Cottle (13.0), Linda Fricker (26.5) & Heather Cottle (29.5) |
14:40 | |
14:50 | |
15:00 | Tim Edgell (), Terence Corbett (11.0), Di Garry (17.6) & Bev REES (31.2) |
15:10 | Reserved |
15:20 | Reserved |