| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 302 | 298 | 415 | 172 | 462 | 530 | 334 | 354 | 404 | 411 | 180 | 392 | 467 | 150 | 493 | 361 | 305 | 434 | 6464 | |
SI | 13 | 17 | 3 | 15 | 1 | 7 | 11 | 9 | 5 | 8 | 12 | 4 | 2 | 18 | 14 | 10 | 16 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 281 | 274 | 389 | 133 | 441 | 490 | 304 | 342 | 351 | 334 | 169 | 370 | 420 | 125 | 456 | 277 | 304 | 373 | 5833 | |
SI | 13 | 15 | 7 | 17 | 9 | 1 | 11 | 5 | 3 | 12 | 8 | 2 | 14 | 18 | 4 | 16 | 6 | 10 | | |
Par | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 74 | |
Pete Davis (12) | |
|
5 |
|
|
|
5 |
|
|
6 |
3 |
|
|
3 |
5 |
4 |
4 |
5 |
+5 |
K BROWN (15) | |
6 |
6 |
|
4 |
|
6 |
6 |
6 |
|
4 |
|
5 |
|
|
6 |
5 |
6 |
Rachel Taylor (23) | |
|
|
4 |
|
8 |
|
|
|
5 |
|
5 |
|
4 |
8 |
|
|
|
Steve Brown (22) | NR |
5 |
|
4 |
5 |
6 |
|
5 |
|
|
|
5 |
5 |
|
|
|
|
|
| 0 |
3 |
4 |
4 |
7 |
3 |
3 |
3 |
1 |
3 |
5 |
6 |
6 |
4 |
3 |
3 |
4 |
3 |
65 Points |
Back to Mixed 4-Ball Bowmaker Stableford Open