The competition fee is £3 per person
This is payable on entry by using your Clubhouse Account
There will be no 2s competition
The competition runs on Thursday, Friday and Saturday
Book any time between 7.00am and 4.00pm
There will be prizes for each day
Plus overall prize winners for the best scores from all 3 days
(95% handicap allowance)
Division One Results | Points | |
1st | Andrew Polson(11) | 40 |
2nd | Steve Harper(11) | 37 |
3rd | Mark Oliver(12) | 37 |
4th | George Matthews(11) | 36 |
5th | Michael Frude(12) | 35 |
6th | Kelvin Green (5) | 34 |
7th | Richard McCabe(9) | 34 |
8th | Max Potter(8) | 33 |
9th | Martin Cashnella(8) | 33 |
10th | James Franklin(10) | 32 |
10th | James Eatwell(10) | 32 |
12th | Jonathan Boulton(12) | 31 |
13th | Graham Duckworth(10) | 31 |
14th | Chris Knight(11) | 31 |
15th | Shaun Harding(9) | 31 |
16th | George Walker(12) | 30 |
17th | Anthony Jones(12) | 29 |
18th | Bryn Hurle(9) | 27 |
19th | Steve Francis(5) | 27 |
Page will refresh results automatically for one hour