The competition fee is £3 per person
This is payable on entry by using your Clubhouse Account
There will be no 2s competition
The competition runs on Thursday, Friday and Saturday
Book any time between 7.00am and 4.00pm
There will be prizes for each day
Plus overall prize winners for the best scores from all 3 days
(95% handicap allowance)
Division Two Results | Points | |
1st | Chris Fry(17) | 36 |
2nd | Chris Loveluck(17) | 35 |
3rd | Michael Vincent(16) | 34 |
4th | Mark Brewer(17) | 33 |
5th | Simon Calvert-Jones(16) | 32 |
6th | Richard Walker(15) | 32 |
7th | Gary McArdle(16) | 32 |
8th | Andy Akers(13) | 32 |
9th | Honor Jones(16) | 31 |
10th | Michael Richardson(13) | 31 |
11th | Ron Ives(13) | 31 |
12th | Mark Charlesworth(13) | 30 |
13th | Alexander Menezes(14) | 29 |
14th | Mary Perkins(17) | 29 |
15th | Haiqing Jiang(13) | 29 |
16th | Tom Cahill(15) | 28 |
17th | Ian Hull(14) | 28 |
18th | John Sharpe(15) | 28 |
19th | George Riley(13) | 25 |
20th | Mark Andrews(14) | 24 |
21st | Michael Dempsey(14) | 18 |
DQ | Tim Sefton(14) | DQ Rule 3.3b No scorecard returned |
Page will refresh results automatically for one hour