The competition fee is £3 per person
This is payable on entry by using your Clubhouse Account
There will be no 2s competition
The competition runs on Thursday, Friday and Saturday
Book any time between 7.00am and 4.00pm
There will be prizes for each day
Plus overall prize winners for the best scores from all 3 days
(95% handicap allowance)
Division Two Results | Points | |
1st | Janet Scilly(30) | 39 |
2nd | Frank Moffatt(25) | 39 |
3rd | Robin Stewart(25) | 35 |
4th | Marion McBirnie(33) | 34 |
5th | Harvey Glasgow(27) | 34 |
6th | Catherine Hughes(28) | 33 |
7th | Robert Stone(25) | 33 |
8th | Polly Andrews(31) | 32 |
9th | Louise Blake(23) | 32 |
10th | Ken Smith(22) | 31 |
11th | Flora Samiei(27) | 31 |
12th | Jerry Shrubb(24) | 30 |
13th | John Hathaway(26) | 30 |
14th | Sue Thomas(30) | 29 |
15th | Susan Clamp(32) | 29 |
16th | Graham Smith(22) | 28 |
17th | Paul Hartley(26) | 28 |
18th | Michael Howard-Kyan(24) | 28 |
19th | Alison Carpenter(37) | 27 |
20th | Helen Schofield(34) | 27 |
21st | Anne Hitchin(28) | 26 |
DQ | Harry Reay(35) | DQ Rule 3.3b Scorecard not signed |
Page will refresh results automatically for one hour