The competition fee is £3 per person
This is payable on entry by using your Clubhouse Account
There will be no 2s competition
The competition runs on Thursday, Friday and Saturday
Book any time between 7.00am and 4.00pm
There will be prizes for each day
Plus overall prize winners for the best scores from all 3 days
(95% handicap allowance)
Division Two Results | Points | |
1st | John O'Mara(20) | 39 |
2nd | Roger G Williams(16) | 37 |
3rd | Angela Frith(17) | 37 |
4th | Maurice Paterson(19) | 37 |
5th | Philippa Bevan(20) | 36 |
6th | Elizabeth Bloor(19) | 35 |
7th | Graham Cottle(17) | 35 |
8th | David McBirnie(17) | 34 |
9th | Paula MacLaurin(20) | 34 |
10th | Stephanie Moorfoot(19) | 33 |
11th | Michael Noakes(16) | 33 |
12th | Chris Wait(20) | 33 |
13th | Chris Fry(17) | 33 |
14th | Ian Mowat(20) | 32 |
15th | Chris Loveluck(17) | 31 |
16th | Simon Clamp(16) | 30 |
17th | Russell Wakefield(20) | 30 |
18th | Michael Howard-Kyan(21) | 30 |
19th | Pete Glanville(19) | 30 |
20th | Peter Horn(18) | 29 |
21st | Niall Carter(17) | 29 |
22nd | Duncan Robertson(20) | 29 |
23rd | Philip Bevan(20) | 28 |
24th | Mike Gale(17) | 28 |
25th | Rob MacAlister(20) | 27 |
26th | Adam Lodge(21) | 27 |
27th | Alison Gardener(17) | 25 |
28th | Alex Woods(17) | 25 |
29th | Samuel Armitt-Fior(21) | 23 |
DQ | Philip Gadsden(16) | DQ Rule 3.3b Scorecard not signed |
DQ | Sandra Nott(18) | DQ Rule 3.3b No scorecard returned |
Page will refresh results automatically for one hour