Visitors £50 each / Members £32 each
Includes coffee/tea & breakfast baps on arrival; prize fund, entry to 2s competition and nearest the pin prizes on all Par 3s, with a 2 course hot buffet after golf.
Payment online by debit/credit card
Enter your preferred time zone - early, middle or late
Sign-up closes on Sunday 18th June
Start times will be confirmed and emailed by Thursday 22nd June
If you have difficulty signing up online please contact the Club office on 01225 463834 (during office hours) or email mansec@bathgolfclub.org.uk
(85% handicap allowance)
Team | Result | |
1st | Kevin Rowe (7), Jim Wilson (11), Nick Poole (14) & Paul Walden (7) | 84 |
2nd | Anthony Meek (14), Luke Phillips (3), Gareth Lippiett (14) & Mark C U Davies (19) | 83 |
3rd | Matthew Sandy (-3), Stephen Sandy (0), Mike Sandy (11) & David Gisborne (9) | 83 |
4th | John Phillips (11), Andrew Satterthwaite (14), Oliviero Davis (25) & Dean Furnival (7) | 81 |
5th | David Harrop (20), John Bishop (10), James Herring (14) & Andrew Rosewell (20) | 80 |
6th | Rhodri Lloyd (11), Darren Hiscox (11), Nelson Nunes (19) & Nigel Harris (6) | 80 |
7th | GARY WILCOX (17), ROGER PARFITT (14), PAUL ROSE (14) & John Fuller (13) | 78 |
8th | Mark Morris (15), Jeff Lippiett (18), Andrew Royale (15) & Jason Rogers (17) | 78 |
9th | Matt Haines (8), David Josham (14), STEVEN JOSHAM (10) & Andy Flagg (19) | 77 |
10th | Mark Kilpatrick (14), Robert Haggerty (6), Stacy Hawes (9) & Ashley Hodgkinson (-2) | 77 |
11th | Alun Williams (18), Alun Hughes (7), Rhys Morris (5) & Ian Phillips (9) | 76 |
12th | Lee Thorne (9), Jeff Relf (9), Mark Hodges (7) & Carl Brace (9) | 75 |
13th | Tony Wheeler (22), Graham Mayling (20), Peter Martin (14) & Malcolm Prickett (19) | 73 |
14th | Neil Hawkins (10), David S Jones (11), David Spillett (22) & Gareth Venn (12) | 72 |
15th | Chris Morgan (14), Geoff Lloyd (15), Chris Davies (3) & Huw Roberts (10) | 71 |
16th | Robert Hill (15), Geoff Evans (15), John Kick (20) & Chris Cottam (17) | 67 |
Page will refresh results automatically for one hour