Morning coffee / tea (breakfast menu available) on arrival.
Nearest the pins, entry to 2’s competition and team prizes.
Hot buffet lunch after golf.
Visitor Pair £110 Member Pair £70 Visitor & Member Pair £90
Senior Men’s Pairs Better Ball Stapleford competition.
Handicap Allowance is 85% of Course Handicap - played from the yellow tees.
Players must be 55 or over on the date of competition and have an official WHS Handicap Index.
You may select your own tee time and partners at the time of booking
Sign-up closes on Wednesday 9th April.
Start times will be confirmed and emailed by Wednesday 16th April.
If you have any difficulty signing up online, please contact the club office on 01225 463834 - option 2.
Refunds will only be made with 7 days’ prior notice unless the place can be filled.
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Saunders (15) & Kenny Hibbitt (5) | 46 |
2nd | John Fisher (15) & Stephen Stark (20) | 42 |
3rd | Laurence Goodliffe (19) & David Scott (13) | 42 |
4th | Nigel Brokenshire (14) & Paul Ashman (12) | 41 |
5th | Alan McCann (20) & Ian Ashworth (15) | 41 |
6th | Keith Judson (13) & Nicholas Russell (13) | 40 |
7th | Bob Crocker (14) & Mark Sheppard (7) | 40 |
8th | Paul Burton (10) & Martin Wyn Griffith (15) | 39 |
9th | Steve Peacey (5) & David Merrett (8) | 39 |
10th | Bob Burley (10) & Pete Davis (10) | 39 |
11th | Andy Flagg (16) & Allen Cheney (15) | 39 |
12th | Daryl Cornelius (8) & Neil Kay (8) | 39 |
13th | Paul Merrett (9) & John Scott (17) | 39 |
14th | Nick Parfitt (5) & Stephen Davis (6) | 38 |
15th | Andrew Gaulter (21) & Eric Legg-Bagg (23) | 37 |
16th | David Josham (9) & John Fuller (11) | 37 |
17th | Alan Stephens (7) & Richard Parrett (5) | 37 |
18th | Paul Dimond (7) & Graeme Wright (2) | 37 |
19th | Rob Priddy (8) & Andrew Whittam (9) | 37 |
20th | Tony Taylor (16) & Martin Wilkins (17) | 37 |
21st | David Braithwaite (7) & Richard Bull (8) | 37 |
22nd | Mark Daniels (15) & Damien Coulter (14) | 36 |
23rd | Mark Godfrey (14) & Andrew McDonough (18) | 36 |
24th | Ian Hall (10) & Steve Slattery (8) | 36 |
25th | Eric Scott (9) & Ian Hall (6) | 35 |
26th | Hugh Glandfield (11) & Alan O'Leary (13) | 35 |
27th | Michael Harvey (13) & Neil Robin Paul (8) | 35 |
28th | John Gatehouse (9) & John Pitt (14) | 35 |
29th | Andrew Frost (11) & Gary Liddington (8) | 34 |
30th | Graham Vizor (18) & Andrew Sudlow (17) | 34 |
31st | Tony Witts (15) & Alan Wright (21) | 34 |
32nd | Wayne Smith (10) & Roger Clack (4) | 32 |
33rd | Graham Wiltshire (11) & Tony Rudman (17) | 30 |
34th | Julian Billing (14) & David Hedley (12) | 28 |
Page will refresh results automatically for one hour