(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jonathan Grace Cumberwell Park Golf Club (-2) | 74 | 72 | 146 | +4 | |
2nd | Chris Hiscock Cumberwell Park Golf Club (0) | 72 | 74 | 146 | +4 | |
3rd | Matthew Sandy Sherborne Golf Club (-1) | 73 | 75 | 148 | +6 | |
4th | Andy Rideout High Post (0) | 72 | 76 | 148 | +6 | |
5th | Stefano Maio (-1) | 74 | 75 | 149 | +7 | |
6th | Gavin Messer Cumberwell Park Golf Club (0) | 74 | 77 | 151 | +9 | |
7th | Max Potter (2) | 76 | 77 | 153 | +11 | |
8th | Andrew Isaacs Long Sutton (-3) | 78 | 75 | 153 | +11 | |
9th | Alex Marshall Cumberwell Park Golf Club (-3) | 74 | 79 | 153 | +11 | |
10th | Andrew Robson Wessex Golf Centre (2) | 77 | 77 | 154 | +12 | |
11th | Justin Lane Burnham & Berrow (0) | 79 | 75 | 154 | +12 | |
12th | Seb Conway The Players Club Golf Club (3) | 79 | 76 | 155 | +13 | |
13th | Toby Cole Wells Golf Club (1) | 79 | 77 | 156 | +14 | |
14th | George Geddes (s) (0) | 77 | 79 | 156 | +14 | |
15th | Liam O'Mara (1) | 83 | 74 | 157 | +15 | |
16th | Sayed Kazemi Cumberwell Park Golf Club (1) | 79 | 79 | 158 | +16 | |
17th | James Somerside Ealing Golf Club (5) | 83 | 76 | 159 | +17 | |
18th | Alex Gay Mendip Golf Club (10) | 78 | 81 | 159 | +17 | |
19th | Francois De Luca (4) | 80 | 80 | 160 | +18 | |
20th | William Mather Tall Pines Golf Club (2) | 80 | 80 | 160 | +18 | |
21st | Richard Collins Wharton Park Golf & Country Club (4) | 79 | 82 | 161 | +19 | |
22nd | Colin Lazell Ferndown Golf Club (6) | 84 | 79 | 163 | +21 | |
23rd | Edward Piercy The Players Club Golf Club (6) | 84 | 80 | 164 | +22 | |
24th | Billy Sefton-Moore (6) | 77 | 88 | 165 | +23 | |
25th | Rob Davis Manor House Golf Club (3) | 83 | 84 | 167 | +25 | |
26th | Nick Jones Libbaton (6) | 80 | 87 | 167 | +25 | |
27th | Ethan Jones Wells Golf Club (6) | 85 | 83 | 168 | +26 | |
28th | Alex Dewhurst Chapman (3) | 84 | 84 | 168 | +26 | |
29th | James Morgan Flexi Club (7) | 83 | 85 | 168 | +26 | |
30th | Harry Huddart Lingdale (7) | 79 | 89 | 168 | +26 | |
31st | Max Collins Wharton Park Golf & Country Club (4) | 83 | 86 | 169 | +27 | |
32nd | Samuel Brown Weymouth Golf Club (4) | 82 | 88 | 170 | +28 | |
33rd | Tom Lloyd Cumberwell Park Golf Club (3) | 89 | 83 | 172 | +30 | |
34th | James Stone Wells Golf Club (6) | 85 | 87 | 172 | +30 | |
35th | Matthew Hawke Manor House Golf Club (7) | 86 | 91 | 177 | +35 | |
36th | Sebastian Scovell Worthing (9) | NR | 86 | NR | ||
37th | Stephen Potter Sandwell Park (7) | 90 | NR | NR | ||
38th | Joe Turner Ferndown Golf Club (-2) | 78 | NR | NR | ||
39th | Callum Forder Sherborne Golf Club (3) | 84 | NR | NR | ||
40th | Sam Sloman Taunton & Pickeridge Golf Club (-2) | 78 | 78 | +7 | ||
41st | Scott Pym Torquay (-1) | 83 | 83 | +12 | ||
42nd | Matt Warren Yeovil (-2) | 76 | DQ | DQ |
Page will refresh results automatically for one hour