Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Libbie Dezis Mendip Golf Club (4) | 79 | 78 | 157 | +5 | |
2nd | Alexandra Simmons Tehidy Park Golf Club (5) | 79 | 79 | 158 | +6 | |
3rd | Aimee Sawyer Mendip Golf Club (0) | 80 | 78 | 158 | +6 | |
4th | Danielle Hardwick Perranporth (1) | 80 | 79 | 159 | +7 | |
5th | Millie Cottrell Wentworth Golf Club (-1) | 82 | 77 | 159 | +7 | |
6th | Amelia Matthews West Hill Golf Club (2) | 78 | 82 | 160 | +8 | |
7th | Emily James Royal Lytham & St Annes (1) | 79 | 82 | 161 | +9 | |
8th | Taylor Hodgson Long Ashton Golf Club (4) | 81 | 80 | 161 | +9 | |
9th | Jess Haines Burnham & Berrow (0) | 78 | 83 | 161 | +9 | |
10th | Tiffany Mills Ryston Park (0) | 81 | 81 | 162 | +10 | |
11th | Isobel Kelly Aberdovey (-3) | 76 | 86 | 162 | +10 | |
12th | Lauren McGinnis Churston Golf Club (1) | 81 | 82 | 163 | +11 | |
13th | Abigail Moore Isle of Wedmore Golf Club (2) | 81 | 83 | 164 | +12 | |
14th | Amy Anson Prestbury (5) | 80 | 84 | 164 | +12 | |
15th | Jess Hays Cumberwell Park Golf Club (0) | 78 | 86 | 164 | +12 | |
16th | Scarlett Phillips Ferndown Golf Club (4) | 86 | 79 | 165 | +13 | |
17th | Fauve Birch Pyle & Kenfig (2) | 83 | 82 | 165 | +13 | |
18th | Gudrun Thorsteinsdottir Ashburnham (1) | 82 | 83 | 165 | +13 | |
19th | Sienna Birch Broadstone (Dorset) Golf Club (2) | 84 | 82 | 166 | +14 | |
20th | Ffion Richardson Royal Lytham & St Annes (1) | 83 | 83 | 166 | +14 | |
21st | Kimberley Munro Epsom (5) | 82 | 86 | 168 | +16 | |
22nd | Jess Atwell Celtic Manor Resort Golf Club (1) | 84 | 86 | 170 | +18 | |
23rd | Amy Knotts Chigwell (5) | 82 | 88 | 170 | +18 | |
24th | Neve Jeffery Knowle Golf Club (4) | 85 | 85 | 170 | +18 | |
25th | Millie Gait Knowle Golf Club (2) | 86 | 85 | 171 | +19 | |
26th | Kasumi Tran Tenby (3) | 89 | 83 | 172 | +20 | |
27th | Poppy Norcott North Wilts Golf Club (9) | 87 | 85 | 172 | +20 | |
28th | Sophie Page East Devon Golf Club (3) | 86 | 86 | 172 | +20 | |
29th | Stevie Crozier-Hunt Corhampton (4) | 84 | 88 | 172 | +20 | |
30th | Lottie Raymond Newport (Gwent) Golf Club (3) | 87 | 86 | 173 | +21 | |
31st | Lilianna Marshall (7) | 83 | 90 | 173 | +21 | |
32nd | Alecia Carash Minchinhampton Golf Club (8) | 86 | 89 | 175 | +23 | |
33rd | Erin earl Thorndon Park (-1) | 87 | 88 | 175 | +23 | |
34th | Elizabeth Robbins The Kendleshire Golf Club (4) | 90 | 89 | 179 | +27 | |
35th | Lottie Cadle Calcot Park (4) | 90 | 89 | 179 | +27 | |
36th | Coralie Graville South Herefordshire (7) | 89 | 90 | 179 | +27 | |
37th | Chloe Williamson Trentham Golf Club (7) | 90 | 89 | 179 | +27 | |
38th | Sophie Williams Knowle Golf Club (7) | 92 | 92 | 184 | +32 | |
39th | Lauren Hillier Newport (Gwent) Golf Club (1) | 86 | WD | WD | ||
40th | Chloe Haesler Broadstone (Dorset) Golf Club (5) | WD | WD |
Page will refresh results automatically for one hour