We look forward to welcoming you for an enjoyable day of golf and warm hospitality.
Morning coffee / tea (breakfast menu available) on arrival.
Team prizes (high street vouchers) and nearest the pins
A hot buffet lunch after golf
And a chance to win a 1/2 day driving experience at Mercedes-Benz World.
Visitor Pair £110 Visitor & Member Pair £90 Member Pair £70
4 Ball Better Ball Stableford competition
Enter in your pairs – best score to count on every hole
Playing Handicap is 85% of Course Handicap - play from white tees
All players must have an official WHS Handicap Index.
You may select your own tee time and playing partners at the time of booking.
Sign up closes on Monday 16th June.
Start times will be confirmed and emailed by Friday 20th June
If you have any difficulty signing up online, please contact the club office on 01225 463834 – option 2.
Refunds will only be made with 7 days’ prior notice unless the place can be refilled.
Sponsored by
(85% handicap allowance)
Team | Nett Results | |
1st | Mike Willis (9) & Olly Jeffs (13) | 45 |
2nd | Lee Thorne (10) & Ron Evans (18) | 42 |
3rd | Lee Champion (14) & Jake Harrington (11) | 41 |
4th | Ryan Atterton (11) & Tom Cottingham (25) | 41 |
5th | Jason Jenkins (13) & Neil Heard (20) | 40 |
6th | Andy Latham (6) & Philip Evans (8) | 40 |
7th | Stephen Mayhew (17) & Paul Carter (17) | 39 |
8th | Darren Wordon (10) & Simon Hughes (15) | 39 |
9th | Matthew Woods (13) & Michael Brookes (12) | 39 |
10th | William Barker (19) & Christopher Barker (19) | 39 |
11th | G L Taylor (8) & Jeff Lippiett (18) | 38 |
12th | Alun Williams (20) & John Phillips (14) | 38 |
13th | Jonathon Beach (18) & Jason Abbott (15) | 38 |
14th | John Fricker (14) & Nigel Holmes (13) | 38 |
15th | Andrew Satterthwaite (16) & Andrew Tal Evans (17) | 38 |
16th | Richard Hall (16) & Oliver Morgan (19) | 38 |
17th | John Bishop (11) & James Herring (15) | 37 |
18th | Frank Alexander (13) & Kevin Llewellyn (19) | 37 |
19th | Chris Morgan (12) & Carl Brace (12) | 37 |
20th | Mark C U Davies (22) & Jeff Phelps (8) | 37 |
21st | Luke Phillips (4) & Rhodri Lloyd (13) | 37 |
22nd | David Harrop (18) & Andrew Rosewell (23) | 36 |
23rd | D G Morris (13) & John Humphreys (15) | 36 |
24th | Andrew Paul Adams (16) & Martin Stephen Polkinghorne (11) | 36 |
25th | Ian Phillips (10) & Andrew Pope (28) | 36 |
26th | Bryn Hurle (5) & James Tadman (13) | 36 |
27th | Alex Fry (12) & Matthew Rudd (14) | 36 |
28th | Mark Morris (16) & Rhys Morris (4) | 35 |
29th | Alun Rosser (12) & P Roberts (14) | 34 |
30th | Jeff Relf (9) & Daniel Morgan (14) | 34 |
31st | Mike Sandy (13) & David Gisborne (9) | 34 |
32nd | Hans Malhi (29) & Harpreet Cheema (13) | 34 |
33rd | Mike Gale (14) & Darren Chitty (25) | 33 |
34th | Alistair Mathers (26) & James Baker (21) | 33 |
35th | Jim Mockford (18) & Mark Tutt (13) | 33 |
36th | Dai Jones (12) & Brian Jones (15) | 32 |
37th | Haydn Edwards (13) & Tom Legge (13) | 32 |
38th | Nelson Nunes (16) & David Spillett (22) | 32 |
39th | Simon Allan (15) & Adam Sloan (4) | 31 |
40th | Matthew Sandy (-1) & Stephen Sandy (0) | 31 |
41st | Martin Batts (14) & Mr Stephen Romanski (19) | 30 |
42nd | Charles John Davies (25) | 23 |
Page will refresh results automatically for one hour