Kevin Morgan (13) (95% allowance): MEN'S EASTER OPEN STABLEFORD Friday 29th March 2024 | Bath Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 298 | 415 | 172 | 462 | 530 | 334 | 354 | 404 | 3271 | 411 | 180 | 392 | 467 | 150 | 493 | 361 | 305 | 434 | 3193 | 6464 | ||
SI | 13 | 17 | 3 | 15 | 1 | 7 | 11 | 9 | 5 | OUT | 8 | 12 | 4 | 2 | 18 | 14 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 6 | 47 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 43 | 90 | ||
Stableford | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 14 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 30 | ||
Result: 30 Points |
19th place (Adam Lodge) 21st place (Sam Gardiner)
Back to MEN'S EASTER OPEN STABLEFORD pages.
Compare this round against others in the competition