Dan Brooks (11) (95% allowance): JUNIOR OPEN & WESSEX MASTERS Wednesday 28th May 2025 | Bath Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 279 | 400 | 153 | 454 | 509 | 318 | 332 | 373 | 3106 | 345 | 175 | 376 | 427 | 128 | 473 | 329 | 294 | 417 | 2964 | 6070 | ||
SI | 13 | 17 | 3 | 15 | 1 | 7 | 11 | 9 | 5 | OUT | 8 | 12 | 4 | 2 | 18 | 14 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 | ||
Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: (Withdrawn from competition: ) |
Back to JUNIOR OPEN & WESSEX MASTERS pages.
Compare this round against others in the competition