Isaac Chalk (4) (95% allowance): JUNIOR OPEN & WESSEX MASTERS Wednesday 28th May 2025 | Bath Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 279 | 400 | 153 | 454 | 509 | 318 | 332 | 373 | 3106 | 345 | 175 | 376 | 427 | 128 | 473 | 329 | 294 | 417 | 2964 | 6070 | ||
SI | 13 | 17 | 3 | 15 | 1 | 7 | 11 | 9 | 5 | OUT | 8 | 12 | 4 | 2 | 18 | 14 | 10 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 37 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 42 | 79 | ||
Stableford | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 19 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 13 | 32 | ||
Result: Gross 79 |
15th place (George Marshall) 17th place (Johanna Knechtli)
Back to JUNIOR OPEN & WESSEX MASTERS pages.
Compare this round against others in the competition