| Sue Hemmings (20) (9/10 allowance): AUTUMN OPEN - Bowmaker Stableford (Best 2 from 4 scores to count) Thursday 16th October 2025 | Bath GC - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 281 | 274 | 389 | 133 | 441 | 490 | 304 | 342 | 351 | 3005 | 334 | 169 | 370 | 420 | 125 | 456 | 277 | 304 | 373 | 2828 | 5833 | ||
| SI | 13 | 15 | 7 | 17 | 9 | 1 | 11 | 5 | 3 | OUT | 12 | 8 | 2 | 14 | 18 | 4 | 16 | 6 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 74 | ||
| Score | 5 | 6 | NR | NR | 6 | 6 | NR | NR | 6 | 29 | 6 | NR | 5 | 5 | 2 | 6 | NR | 5 | NR | 29 | NR | ||
| Stableford | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 15 | 24 | ||
| Result: 24 Points | |||||||||||||||||||||||
Back to AUTUMN OPEN - Bowmaker Stableford (Best 2 from 4 scores to count) pages.